P2扩展口(位于MQ上方,主要包含PG资源)
引脚 | 功能 | 特性 | 默认 | 其他功能 |
1 | GND | P | 电源地 |
2 | VCC3V3 | P | 3.3V输出 |
3 | PG0 | IO | SDC1-CLK | UART3-TX/PWM7 |
4 | PG1 | IO | SDC1-CMD | UART3-RX/PWM6 |
5 | PG2 | IO | SDC1-D0 | UART3-RTS/UART4-TX |
6 | PG3 | IO | SDC1-D1 | UART3-CTS/UART4-RX |
7 | PG4 | IO | SDC1-D2 | UART5-TX/PWM5 |
8 | PG5 | IO | SDC1-D3 | UART5-RX/PWM4 |
9 | PG6 | IO | UART1-TX | TWI2-SCK/PWM1 |
10 | PG7 | IO | UART1-RX | TWI2-SDA/OWA-IN |
11 | PG8 | IO | UART1-RTS | TWI1-SCK/UART3-TX |
12 | PG9 | IO | UART1-CTS | TWI1-SDA/UART3-RX |
13 | PG10 | IO | WL_WAKE_AP | IR-RX |
14 | PG11 | IO | PG11 | CLK-FANOUT1 |
15 | PG12 | IO | WL_REG_ON | |
16 | PG13 | IO | AP_WAKE_BT | PWM2/LEDC-DO |
17 | PG14 | IO | BT_WAKE_AP | TWI2-SCK |
18 | PG15 | IO | BT_EN | TWI2-SDA |
19 | PD22 | IO | PWM7 | OWA-OUT/IR-RX |
20 | GPADC0 | IO | GPADC0 | 基于电阻分压的多按键 |
21 | VCCIN | P | 输出/输入5V | |
22 | GND | P | 电源地 | |
P3扩展口(位于MQ下方,主要包含PE,PB资源)
引脚 | 功能 | 特性 | 默认 | 其他功能 |
1 | GND | P | 电源地 |
2 | VCC3V3 | P | 3.3V输出 |
3 | USB1_N | IO | | |
4 | USB1_P | IO | | |
5 | PE0 | IO | NCSI0-HSYNC | RMII-CRS-DV |
6 | PE1 | IO | NCSI0-VSYNC | RMII-RXD0 |
7 | PE2 | IO | NCSI0-PCLK | RMII-RXD1/UART0-TX |
8 | PE3 | IO | NCSI0-MCLK | RMII-TXCK/UART0-RX |
9 | PE4 | IO | NCSI0-D0 | RMII-TXD0 |
10 | PE5 | IO | NCSI0-D1 | RMII-TXD1 |
11 | PE6 | IO | NCSI0-D2 | RMII-TXEN |
12 | PE7 | IO | NCSI0-D3 | RMII-RXER |
13 | PE8 | IO | NCSI0-D4 | MDC |
14 | PE9 | IO | NCSI0-D5 | MDIO |
15 | PE10 | IO | NCSI0-D6 | EPHY-25M |
16 | PE11 | IO | NCSI0-D7 | |
17 | PE12 | IO | TWI2-SCK | |
18 | PE13 | IO | TWI2-SDA | |
19 | PB2 | IO | TWI0-SDA | UART4-TX |
20 | PB3 | IO | TWI0-SCK | UART4-RX |
21 | PB4 | IO | TWI1-SCK | UART5-TX |
22 | PB5 | IO | TWI1-SDA | UART5-RX |
RGB扩展口(位于MQ背面,40Pin)
引脚 | 功能 | 特性 | 默认 |
1 | LEDK | P | 背光阴极 |
2 | LEDA | P | 背光阳极 |
3 | GND | P | 电源地 |
4 | VDD | P | 3.3V供电 |
5~12 | R0~R7 | IO | 红 |
13~20 | G0~G7 | IO | 绿 |
21~28 | B0~B7 | IO | 蓝 |
29 | GND | P | 电源地 |
30 | DCLK | CLK | 像素时钟 |
31 | DISP | IO | 开显示 |
32 | HS | IO | |
33 | VS | IO | |
34 | DE | IO | |
35 | NC | IO | |
36 | GND | P | 电源地 |
37 | XR | A | X- |
38 | YB | A | Y- |
39 | XL | A | X+ |
40 | YT | A | Y+ |
CTP扩展口(位于MQ背面,6Pin,使用TWI2资源)
引脚 | 功能 | 特性 | 默认 |
1 | RST | IO | 复位控制线 |
2 | VCC | P | 3.3V |
3 | GND | P | 电源地 |
4 | INT | IO | 中断信号 |
5 | SDA | IO | IIC数据 |
6 | SCL | IO | IIC时钟 |
DVP扩展口(位于MQ背面,24Pin)
调试串口:
(V1.5)是3Pin,从左至右分别是:GND,TX3,RX3
(V1.6)是2Pin, 从左至右分别是:TX3,RX3